League Nationals Bronze
Pos | Team | W | L | Draw | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Rebels | 2 | 4 | 1 | 0.357 | 0 | 60 | 71 | -11 |
1 | Formby Fins | 2 | 4 | 1 | 0.357 | 0 | 55 | 80 | -25 |
3 | Hornets | 2 | 5 | 0 | 0.286 | 0.5 | 70 | 85 | -15 |
3 | Masterbatters | 2 | 5 | 0 | 0.286 | 0.5 | 63 | 82 | -19 |
5 | Game of Throws | 1 | 5 | 1 | 0.214 | 1 | 53 | 105 | -52 |
6 | Spartans | 1 | 6 | 0 | 0.143 | 1.5 | 70 | 104 | -34 |
Bronze Nationals
Date | Game | Time/Results | Competition |
---|---|---|---|
Hornets @ Game of Throws | 19 - 6 | Bronze Nationals | |
Formby Fins @ Rebels | 5 - 16 | Bronze Nationals | |
Masterbatters @ Game of Throws | 7 - 13 | Bronze Nationals | |
Formby Fins @ Spartans | 11 - 10 | Bronze Nationals | |
Masterbatters @ Spartans | 14 - 10 | Bronze Nationals | |
Hornets @ Rebels | 8 - 11 | Bronze Nationals |